At Azasend, we are committed to making your crypto-fiat journey fast, effortless. Whether you’re buying, selling, converting, or withdrawing assets, our fee structure is built around simplicity and transparency. Here’s everything you need to know.
1. Trading & Conversion Fees
| Transaction Type | Fee |
|---|---|
| Buy (Fiat → Crypto) | 0.2% |
| Sell (Crypto → Fiat) | 0.2% |
| Convert (Crypto ↔ Crypto) | 0.2% |
2. Deposit & Withdrawal Fees
| Transaction Type | Fee |
|---|---|
| Fiat Deposit | Free |
| Fiat Withdrawal | Free |
| Coin Deposit | Free |
| Coin Withdrawal | See below table |
3. Coin Withdrawal Fees
Below is the detailed coin withdrawal fee table based on the latest rates:
| Coin | Network(s) | Minimum Withdrawal | Withdrawal Fee |
|---|---|---|---|
| BTC | OMNI | 0.0001 BTC | 0.0005 BTC |
| BEP20 | 0.000035 BTC | 0.000025 BTC | |
| RENEC | 0.00005 BTC | 0.00001 BTC | |
| LIGHTNING | 0.00002 BTC | 0.000025 BTC | |
| ETH | ERC20 | 0.001 ETH | 0.002 ETH |
| BEP20 | 0.001 ETH | 0.0003 ETH | |
| RENEC | 0.001 ETH | 0.0001 ETH | |
| USDT | TRC20 | 1 USDT | 2 USDT |
| BEP20 | 1 USDT | 1 USDT | |
| SOLANA | 1 USDT | 3 USDT | |
| ERC20 | 1 USDT | 10 USDT | |
| POLYGON | 1 USDT | 0.9 USDT | |
| POLYGONPOS | 1 USDT | 0.9 USDT | |
| JETTON | 1 USDT | 0.1 USDT | |
| RENEC | 1 USDT | 0.1 USDT | |
| BCH | BITCOINCASH | 0.0001 BCH | 0.001 BCH |
| XRP | RIPPLE | 1 XRP | 0.25 XRP |
| LTC | LITECOIN | 0.001 LTC | 0.001 LTC |
| BEP20 | 0.001 LTC | 0.001 LTC | |
| BNB | BEP20 | 0.02 BNB | 0.0005 BNB |
| RENEC | 0.02 BNB | 0.0005 BNB | |
| SOL | SOLANA | 0.02 SOL | 0.01 SOL |
| BEP20 | 0.02 SOL | 0.01 SOL | |
| RENEC | 0.02 SOL | 0.001 SOL | |
| USDC | SOLANA | 1 USDC | 2.2 USDC |
| BEP20 | 1 USDC | 1 USDC | |
| ERC20 | 1 USDC | 10 USDC | |
| TRX | TRC20 | 30 TRX | 1 TRX |
| ADA | BEP20 | 2 ADA | 1 ADA |
| DOT | BEP20 | 0.2 DOT | 0.05 DOT |
| LINK | BEP20 | 0.2 LINK | 0.05 LINK |
| XTZ | BEP20 | 2 XTZ | 1 XTZ |
| AVAX | BEP20 | 0.1 AVAX | 0.05 AVAX |
| DOGE | BEP20 | 10 DOGE | 2 DOGE |
| NEAR | BEP20 | 0.5 NEAR | 0.1 NEAR |
| UNI | BEP20 | 0.5 UNI | 0.1 UNI |
| ETC | BEP20 | 0.1 ETC | 0.05 ETC |
| S | SONIC | 2 S | 1 S |
| AXS | BEP20 | 0.1 AXS | 0.05 AXS |
| POL | POLYGONPOS | 1 POL | 0.5 POL |
| SHIB | BEP20 | 50,000 SHIB | 50,000 SHIB |
| XLM | BEP20 | 10 XLM | 5 XLM |
| KAI | BEP20 | 100 KAI | 10 KAI |
| FIVE | BEP20 | 2 FIVE | 2 FIVE |
| ONUS | ONUS | 0.1 ONUS | 0.01 ONUS |
4. Partnership-based Fees (0.2% – 0.8%)
For certain trading pairs or products offered in collaboration with our partners (e.g., fiat gateways, liquidity aggregators, cross-border remittance services), Azasend applies a variable fee between 0.2% and 0.8%, depending on the partner structure, coin pair, and product complexity.
We always display the fees transparently before you confirm a transaction. Our goal is to ensure you get maximum clarity and competitive value.
👉 If you have any questions during this transition period, please don’t hesitate to reach out to the Azasend Support Team – available 24/7 to assist you.